Commit 4520534
committed
tool_doswin: Improve sanitization processing
- Add unit test 1604 to test the sanitize_file_name function.
- Use -DCURL_STATICLIB when building libcurltool for unit testing.
- Better detection of reserved DOS device names.
- New flags to modify sanitize behavior:
SANITIZE_ALLOW_COLONS: Allow colons
SANITIZE_ALLOW_PATH: Allow path separators and colons
SANITIZE_ALLOW_RESERVED: Allow reserved device names
SANITIZE_ALLOW_TRUNCATE: Allow truncating a long filename
- Restore sanitization of banned characters from user-specified outfile.
Prior to this commit sanitization of a user-specified outfile was
temporarily disabled in 2b6dadc because there was no way to allow path
separators and colons through while replacing other banned characters.
Now in such a case we call the sanitize function with
SANITIZE_ALLOW_PATH which allows path separators and colons to pass
through.
Closes #624
Reported-by: Octavio Schroeder1 parent d49881c commit 4520534
File tree
10 files changed
+780
-129
lines changed- src
- tests
- data
- unit
10 files changed
+780
-129
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
75 | 75 | | |
76 | 76 | | |
77 | 77 | | |
78 | | - | |
79 | | - | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
80 | 81 | | |
81 | 82 | | |
82 | 83 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
115 | 115 | | |
116 | 116 | | |
117 | 117 | | |
118 | | - | |
119 | | - | |
120 | | - | |
121 | | - | |
122 | | - | |
123 | | - | |
124 | | - | |
| 118 | + | |
| 119 | + | |
| 120 | + | |
| 121 | + | |
| 122 | + | |
| 123 | + | |
| 124 | + | |
| 125 | + | |
| 126 | + | |
125 | 127 | | |
126 | | - | |
127 | | - | |
128 | | - | |
129 | | - | |
130 | | - | |
131 | | - | |
132 | | - | |
133 | | - | |
134 | | - | |
135 | | - | |
| 128 | + | |
| 129 | + | |
136 | 130 | | |
137 | 131 | | |
138 | 132 | | |
| |||
207 | 201 | | |
208 | 202 | | |
209 | 203 | | |
| 204 | + | |
| 205 | + | |
| 206 | + | |
| 207 | + | |
| 208 | + | |
| 209 | + | |
| 210 | + | |
| 211 | + | |
| 212 | + | |
| 213 | + | |
| 214 | + | |
210 | 215 | | |
211 | 216 | | |
212 | 217 | | |
| |||
0 commit comments