Skip to content
Merged
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
36 changes: 36 additions & 0 deletions Detectors/Upgrades/ALICE3/IOTOF/README.md
Original file line number Diff line number Diff line change
@@ -0,0 +1,36 @@
<!-- doxy
\page refDetectorsUpgradesALICE3IOTOF TOF
/doxy -->

# ALICE 3 TOF system

This is top page for the TOF detector documentation.


## Specific detector setup


Configurables for various sub-detectors are presented in the following Table:

[link to definitions](./base/include/IOTOFBase/IOTOFBaseParam.h)

| Options | Choices | Comments |
| ----------------------------- | ---------------------------------------------------------------- | ------------------------------------------- |
| `IOTOFBase.enableInnerTOF` | `true` (default), `false` | Enable inner TOF barrel layer |
| `IOTOFBase.enableOuterTOF` | `true` (default), `false` | Enable outer TOF barrel layer |
| `IOTOFBase.enableForwardTOF` | `true` (default), `false` | Enable forward TOF endcap |
| `IOTOFBase.enableBackwardTOF` | `true` (default), `false` | Enable backward TOF endcap |
| `IOTOFBase.segmentedInnerTOF` | `false` (default), `true` | Use segmented geometry for inner TOF |
| `IOTOFBase.segmentedOuterTOF` | `false` (default), `true` | Use segmented geometry for outer TOF |
| `IOTOFBase.detectorPattern` | ` ` (default), `v3b`, `v3b1a`, `v3b1b`, `v3b2a`, `v3b2b`, `v3b3` | Optional layout pattern |
| ----------------------------- | ------------------------- | ------------------------------------------- |


For example, a geometry with fully cylindrical tracker barrel (for all layers in VD, ML and OT) can be obtained by
```bash
o2-sim-serial-run5 -n 1 -g pythia8hi -m A3IP TF3 \
--configKeyValues "IOTOFBase.detectorPattern=v3b1a;IOTOFBase.segmentedInnerTOF=true;IOTOFBase.segmentedOuterTOF=true;FT3Base.geoModel=1;FT3Base.nLayers=1;IOTOFBase.enableOuterTOF=false;IOTOFBase.enableBackwardTOF=false;IOTOFBase.enableForwardTOF=false;"
```

<!-- doxy
/doxy -->
7 changes: 4 additions & 3 deletions Detectors/Upgrades/ALICE3/README.md
Original file line number Diff line number Diff line change
Expand Up @@ -66,9 +66,10 @@ o2-sim-run5 -n 10 -m A3IP TF3

Configurables for various sub-detectors are presented in the following Table:

| Available options | Link to options |
| ----------------- | -------------------------------------------------------------- |
| TKR | [Link to TRK options](./TRK/README.md#specific-detector-setup) |
| Available options | Link to options |
| ----------------- | ---------------------------------------------------------------- |
| TRK | [Link to TRK options](./TRK/README.md#specific-detector-setup) |
| TOF | [Link to TOF options](./IOTOF/README.md#specific-detector-setup) |

### Output of the simulation
The simulation will produce a `o2sim_Hits<DetID>.root` file with a tree with the hits related to that detector.
Expand Down