Languages
AI / ML / GenAI
Cloud & DevOps
Frontend & Backend
Databases
| Project | Description | Stack |
|---|---|---|
| 💰 Kash — AI Finance SaaS | Production SaaS finance tracker with Gemini AI receipt scanning & LLM budget alerts. Live with real users. | Next.js · PostgreSQL · Gemini AI · Clerk · Inngest |
| 🧠 Multimodal Emotion AI | 3-modality deep learning model (video + audio + text) deployed to SageMaker with full SaaS platform | PyTorch · BERT · AWS SageMaker · Next.js · T3 |
| 📈 Housing Price Predictor — MLOps | XGBoost + Optuna HPO + MLflow tracking; fully automated CI/CD deploy to 2 ECS Fargate services | XGBoost · FastAPI · Docker · GitHub Actions · AWS ECS |
| 🎬 Amazon Prime Clone — DevOps | Production-grade CI/CD: Jenkins → SonarQube → Trivy → ECR → EKS with GitOps via ArgoCD | Jenkins · Terraform · Kubernetes · ArgoCD · Prometheus |
| 🎵 Audio CNN / Sound Classifier | CNN with residual blocks on ESC-50, Mel-spectrogram features, MixUp augmentation, GPU via Modal | PyTorch · FastAPI · Next.js · Modal |
